The summer session consists of a single 12-week term. Most classes will not meet for the entire twelve weeks but will instead meet for a part of the full term (1st 8-weeks, 2nd 8-weeks, 1st 6-weeks, etc.).
Course Deadlines and Refund Schedules
Standard and Non-Standard Term Dates
Although departments can offer their classes at varying lengths, the Office of the University Registrar recommends the following standardized start/end dates for each semester/session. Any class that does not follow one of the below start/end dates will have unique deadlines not shown here. Please check the specific class section on the Schedule of Classes for these non-standard dates and deadlines.
Related Resources
Summer 2024
Full 12-Week Term (May 13 - August 7)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 5/14/2024 | |
Change Grade Type | 5/25/2024 | |
Drop Class | 5/30/2024 | Class will not appear on the transcript |
Withdraw from Class | 5/31/2024 - 7/13/2024 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 5/12/2024 | |
80% Refund/Reduction Received | 5/13/2024 - 5/19/2024 | |
50% Refund/Reduction Received | 5/20/2024 - 6/4/2024 | |
0% Refund/Reduction Received | 6/5/2024 - 7/13/2024 |
First 8-Week Part of Term (May 13 - July 10)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 5/17/2024 | |
Change Grade Type | 5/24/2024 | |
Drop Class | 5/24/2024 | Class will not appear on the transcript |
Withdraw from Class | 5/25/2024 - 6/23/2024 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 5/12/2024 | |
80% Refund/Reduction Received | 5/13/2024 - 5/17/2024 | |
50% Refund/Reduction Received | 5/18/2024 - 5/28/2024 | |
0% Refund/Reduction Received | 5/29/2024 - 6/23/2024 |
Second 8-Week Part of Term (June 11 - August 7)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 6/15/2024 | |
Change Grade Type | 6/22/2024 | |
Drop Class | 6/22/2024 | Class will not appear on the transcript |
Withdraw from Class | 6/23/2024 - 7/21/2024 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 6/10/2024 | |
80% Refund/Reduction Received | 6/11/2024 - 6/15/2024 | |
50% Refund/Reduction Received | 6/16/2024 - 6/26/2024 | |
0% Refund/Reduction Received | 6/27/2024 - 7/21/2024 |
First 6-Week Part of Term (May 13 - June 25)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 5/16/2024 | |
Change Grade Type | 5/22/2024 | |
Drop Class | 5/22/2024 | Class will not appear on the transcript |
Withdraw from Class | 5/23/2024 - 6/13/2024 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 5/12/2024 | |
80% Refund/Reduction Received | 5/13/2024 - 5/16/2024 | |
50% Refund/Reduction Received | 5/17/2024 - 5/24/2024 | |
0% Refund/Reduction Received | 5/25/2024 - 6/13/2024 |
Second 6-Week Part of Term (June 26 - August 7)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 6/29/2024 | |
Change Grade Type | 7/4/2024 | |
Drop Class | 7/4/2024 | Class will not appear on the transcript |
Withdraw from Class | 7/5/2024 - 7/26/2024 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 6/25/2024 | |
80% Refund/Reduction Received | 6/26/2024 - 6/29/2024 | |
50% Refund/Reduction Received | 6/30/2024 - 7/7/2024 | |
0% Refund/Reduction Received | 7/8/2024 - 7/26/2024 |
First 4-Week Part of Term (May 13 - June 10)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 5/15/2024 | |
Change Grade Type | 5/19/2024 | |
Drop Class | 5/19/2024 | Class will not appear on the transcript |
Withdraw from Class | 5/20/2024 - 6/2/2024 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 5/12/2024 | |
80% Refund/Reduction Received | 5/13/2024 - 5/15/2024 | |
50% Refund/Reduction Received | 5/16/2024 - 5/20/2024 | |
0% Refund/Reduction Received | 5/21/2024 - 6/2/2024 |
Second 4-Week Part of Term (June 11 - July 10)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 6/13/2024 | |
Change Grade Type | 6/17/2024 | |
Drop Class | 6/17/2024 | Class will not appear on the transcript |
Withdraw from Class | 6/18/2024 - 7/2/2024 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 6/10/2024 | |
80% Refund/Reduction Received | 6/11/2024 - 6/13/2024 | |
50% Refund/Reduction Received | 6/14/2024 - 6/19/2024 | |
0% Refund/Reduction Received | 6/20/2024 - 7/2/2024 |
Third 4-Week Part of Term (July 11 - August 7)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 7/13/2024 | |
Change Grade Type | 7/17/2024 | |
Drop Class | 7/17/2024 | Class will not appear on the transcript |
Withdraw from Class | 7/18/2024 - 7/30/2024 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 7/10/2024 | |
80% Refund/Reduction Received | 7/11/2024 - 7/13/2024 | |
50% Refund/Reduction Received | 7/14/2024 - 7/18/2024 | |
0% Refund/Reduction Received | 7/19/2024 - 7/30/2024 |
Fall 2024
The fall semester consist of 16 instructional weeks. Most classes meet for the full term but some may only meet for a part of the full term (1st 8-weeks or 2nd 8-weeks).
Full Term (August 26 - December 20)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 8/30/2024 | |
Change Grade Type | 9/15/2024 | |
Drop Class | 9/15/2024 | Class will not appear on the transcript |
Withdraw from Class | 9/16/2024 - 11/6/2024 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 8/25/2024 | |
80% Refund/Reduction Received | 8/26/2024 - 9/1/2024 | |
50% Refund/Reduction Received | 9/2/2024 - 9/22/2024 | |
0% Refund/Reduction Received | 9/23/2024 - 11/6/2024 |
First 8-Week Part of Term (August 26 - October 18)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 8/30/2024 | |
Change Grade Type | 9/5/2024 | |
Drop Class | 9/5/2024 | Class will not appear on the transcript |
Withdraw from Class | 9/6/2024 - 10/3/2024 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 8/25/2024 | |
80% Refund/Reduction Received | 8/26/2024 - 8/30/2024 | |
50% Refund/Reduction Received | 8/31/2024 - 9/9/2024 | |
0% Refund/Reduction Received | 9/10/2024 - 10/3/2024 |
Second 8-Week Part of Term (October 21 - December 20)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 10/25/2024 | |
Change Grade Type | 11/2/2024 | |
Drop Class | 11/2/2024 | Class will not appear on the transcript |
Withdraw from Class | 11/3/2024 - 12/2/2024 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 10/20/2024 | |
80% Refund/Reduction Received | 10/21/2024 - 10/25/2024 | |
50% Refund/Reduction Received | 10/26/2024 - 11/5/2024 | |
0% Refund/Reduction Received | 11/6/2024 - 12/2/2024 |
Winter 2024
The winter intersession consist of a single 3-week term.
Full 3-Week Term (December 23 - January 10)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 12/26/2024 | |
Change Grade Type | 12/27/2024 | |
Drop Class | 12/27/2024 | Class will not appear on the transcript |
Withdraw from Class | 12/28/2024 - 1/5/2025 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 12/22/2024 | |
80% Refund/Reduction Received | 12/23/2024 - 12/26/2024 | |
50% Refund/Reduction Received | 12/27/2024 - 12/28/2024 | |
0% Refund/Reduction Received | 12/29/2024 - 1/5/2025 |
Spring 2025
The spring semester consist of 16 instructional weeks. Most classes meet for the full term but some may only meet for a part of the full term (1st 8-weeks or 2nd 8-weeks).
Full Term (January 13 - May 9)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 1/17/2025 | |
Change Grade Type | 2/2/2025 | |
Drop Class | 2/2/2025 | Class will not appear on the transcript |
Withdraw from Class | 2/3/2025 - 3/31/2025 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 1/12/2025 | |
80% Refund/Reduction Received | 1/13/2025 - 1/19/2025 | |
50% Refund/Reduction Received | 1/20/2025 - 2/9/2025 | |
0% Refund/Reduction Received | 2/10/2025 - 3/31/2025 |
First 8-Week Part of Term (January 13 - March 7)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 1/17/2025 | |
Change Grade Type | 1/23/2025 | |
Drop Class | 1/23/2025 | Class will not appear on the transcript |
Withdraw from Class | 1/24/2025 - 2/20/2025 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 1/12/2025 | |
80% Refund/Reduction Received | 1/13/2025 - 1/17/2025 | |
50% Refund/Reduction Received | 1/18/2025 - 1/27/2025 | |
0% Refund/Reduction Received | 1/28/2025 - 2/20/2025 |
Second 8-Week Part of Term (March 10 - May 9)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 3/14/2025 | |
Change Grade Type | 3/22/2025 | |
Drop Class | 3/22/2025 | Class will not appear on the transcript |
Withdraw from Class | 3/23/2025 - 4/21/2025 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 3/9/2025 | |
80% Refund/Reduction Received | 3/10/2025 - 3/14/2025 | |
50% Refund/Reduction Received | 3/15/2025 - 3/25/2025 | |
0% Refund/Reduction Received | 3/26/2025 - 4/21/2025 |