
Course Deadlines and Refund Schedules
Standard and Non-Standard Term Dates
Although departments can offer their classes at varying lengths, the Office of the University Registrar recommends the following standardized start/end dates for each semester/session. Any class that does not follow one of the below start/end dates will have unique deadlines not shown here. Please check the specific class section on the Schedule of Classes for these non-standard dates and deadlines.
Related Resources
Summer 2023
The summer session consists of a single 12-week term. Most classes will not meet for the entire twelve weeks but will instead meet for a part of the full term (1st 8-weeks, 2nd 8-weeks, 1st 6-weeks, etc.).
Full 12-Week Term (May 15 - August 10)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 5/16/2023 | |
Change Grade Type | 5/27/2023 | |
Drop Class | 5/27/2023 | Class will not appear on the transcript |
Withdraw from Class | 5/28/2023 - 7/9/2023 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 5/14/2023 | |
80% Refund/Reduction Received | 5/15/2023 - 5/19/2023 | |
50% Refund/Reduction Received | 5/20/2023 - 6/5/2023 | |
0% Refund/Reduction Received | 6/6/2023 - 7/9/2023 |
First 8-Week Part of Term (May 15 - July 12)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 5/19/2023 | |
Change Grade Type | 5/26/2023 | |
Drop Class | 5/26/2023 | Class will not appear on the transcript |
Withdraw from Class | 5/27/2023 - 6/25/2023 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 5/14/2023 | |
80% Refund/Reduction Received | 5/15/2023 - 5/19/2023 | |
50% Refund/Reduction Received | 5/20/2023 - 5/30/2023 | |
0% Refund/Reduction Received | 5/31/2023 - 6/25/2023 |
Second 8-Week Part of Term (June 13 - August 10)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 6/17/2023 | |
Change Grade Type | 6/24/2023 | |
Drop Class | 6/24/2023 | Class will not appear on the transcript |
Withdraw from Class | 6/25/2023 - 7/24/2023 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 6/12/2023 | |
80% Refund/Reduction Received | 6/13/2023 - 6/17/2023 | |
50% Refund/Reduction Received | 6/18/2023 - 6/28/2023 | |
0% Refund/Reduction Received | 6/29/2023 - 7/24/2023 |
First 6-Week Part of Term (May 15 - June 27)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 5/18/2023 | |
Change Grade Type | 5/24/2023 | |
Drop Class | 5/24/2023 | Class will not appear on the transcript |
Withdraw from Class | 5/25/2023 - 6/15/2023 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 5/14/2023 | |
80% Refund/Reduction Received | 5/15/2023 - 5/18/2023 | |
50% Refund/Reduction Received | 5/19/2023 - 5/26/2023 | |
0% Refund/Reduction Received | 5/27/2023 - 6/15/2023 |
Second 6-Week Part of Term (June 28 - August 10)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 7/1/2023 | |
Change Grade Type | 7/7/2023 | |
Drop Class | 7/7/2023 | Class will not appear on the transcript |
Withdraw from Class | 7/8/2023 - 7/29/2023 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 6/27/2023 | |
80% Refund/Reduction Received | 6/28/2023 - 7/1/2023 | |
50% Refund/Reduction Received | 7/2/2023 - 7/9/2023 | |
0% Refund/Reduction Received | 7/10/2023 - 7/29/2023 |
First 4-Week Part of Term (May 15 - June 12)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 5/17/2023 | |
Change Grade Type | 5/21/2023 | |
Drop Class | 5/21/2023 | Class will not appear on the transcript |
Withdraw from Class | 5/22/2023 - 6/4/2023 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 5/14/2023 | |
80% Refund/Reduction Received | 5/15/2023 - 5/17/2023 | |
50% Refund/Reduction Received | 5/18/2023 - 5/22/2023 | |
0% Refund/Reduction Received | 5/23/2023 - 6/4/2023 |
Second 4-Week Part of Term (June 13 - July 12)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 6/15/2023 | |
Change Grade Type | 6/19/2023 | |
Drop Class | 6/19/2023 | Class will not appear on the transcript |
Withdraw from Class | 6/20/2023 - 7/4/2023 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 6/12/2023 | |
80% Refund/Reduction Received | 6/13/2023 - 6/15/2023 | |
50% Refund/Reduction Received | 6/16/2023 - 6/21/2023 | |
0% Refund/Reduction Received | 6/22/2023 - 7/4/2023 |
Third 4-Week Part of Term (July 13 - August 10)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 7/15/2023 | |
Change Grade Type | 7/19/2023 | |
Drop Class | 7/19/2023 | Class will not appear on the transcript |
Withdraw from Class | 7/20/2023 - 8/2/2023 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 7/12/2023 | |
80% Refund/Reduction Received | 7/13/2023 - 7/15/2023 | |
50% Refund/Reduction Received | 7/16/2023 - 7/20/2023 | |
0% Refund/Reduction Received | 7/21/2023 - 8/2/2023 |
Fall 2023
The fall semester consist of 16 instructional weeks. Most classes meet for the full term but some may only meet for a part of the full term (1st 8-weeks or 2nd 8-weeks).
Full Term (August 21 - December 15)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 8/25/2023 | |
Change Grade Type | 9/10/2023 | |
Drop Class | 9/10/2023 | Class will not appear on the transcript |
Withdraw from Class | 9/11/2023 - 11/1/2023 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 8/20/2023 | |
80% Refund/Reduction Received | 8/21/2023 - 8/27/2023 | |
50% Refund/Reduction Received | 8/28/2023 - 9/17/2023 | |
0% Refund/Reduction Received | 9/18/2023 - 11/1/2023 |
First 8-Week Part of Term (August 21 - October 13)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 8/25/2023 | |
Change Grade Type | 8/31/2023 | |
Drop Class | 8/31/2023 | Class will not appear on the transcript |
Withdraw from Class | 9/1/2023 - 9/28/2023 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 8/20/2023 | |
80% Refund/Reduction Received | 8/21/2023 - 8/25/2023 | |
50% Refund/Reduction Received | 8/26/2023 - 9/4/2023 | |
0% Refund/Reduction Received | 9/5/2023 - 9/28/2023 |
Second 8-Week Part of Term (October 16 - December 15)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 10/20/2023 | |
Change Grade Type | 10/28/2023 | |
Drop Class | 10/28/2023 | Class will not appear on the transcript |
Withdraw from Class | 10/29/2023 - 11/27/2023 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 10/15/2023 | |
80% Refund/Reduction Received | 10/16/2023 - 10/20/2023 | |
50% Refund/Reduction Received | 10/21/2023 - 10/31/2023 | |
0% Refund/Reduction Received | 11/1/2023 - 11/27/2023 |
Winter 2023
The winter intersession consist of a single 3-week term.
Full 3-Week Term (December 18 - January 5)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 12/20/2023 | |
Change Grade Type | 12/22/2023 | |
Drop Class | 12/22/2023 | Class will not appear on the transcript |
Withdraw from Class | 12/23/2023 - 12/31/2023 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 12/17/2023 | |
80% Refund/Reduction Received | 12/18/2023 - 12/20/2023 | |
50% Refund/Reduction Received | 12/21/2023 - 12/23/2023 | |
0% Refund/Reduction Received | 12/24/2023 - 12/31/2023 |
Spring 2024
The spring semester consist of 16 instructional weeks. Most classes meet for the full term but some may only meet for a part of the full term (1st 8-weeks or 2nd 8-weeks).
Full Term (January 8 - May 3)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 1/12/2024 | |
Change Grade Type | 1/28/2024 | |
Drop Class | 1/28/2024 | Class will not appear on the transcript |
Withdraw from Class | 1/29/2024 - 3/25/2024 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 1/7/2024 | |
80% Refund/Reduction Received | 1/8/2024 - 1/14/2024 | |
50% Refund/Reduction Received | 1/15/2024 - 2/4/2024 | |
0% Refund/Reduction Received | 2/5/2024 - 3/25/2024 |
First 8-Week Part of Term (January 8 - March 1)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 1/12/2024 | |
Change Grade Type | 1/18/2024 | |
Drop Class | 1/18/2024 | Class will not appear on the transcript |
Withdraw from Class | 1/19/2024 - 2/15/2024 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 1/7/2024 | |
80% Refund/Reduction Received | 1/8/2024 - 1/12/2024 | |
50% Refund/Reduction Received | 1/13/2024 - 1/22/2024 | |
0% Refund/Reduction Received | 1/23/2024 - 2/15/2024 |
Second 8-Week Part of Term (March 4 - May 3)
Event | Deadline Date(s) | Additional Information |
---|---|---|
Add Class | 3/8/2024 | |
Change Grade Type | 3/16/2024 | |
Drop Class | 3/16/2024 | Class will not appear on the transcript |
Withdraw from Class | 3/17/2024 - 4/15/2024 | Class will appear on the transcript with a 'W' grade |
100% Refund/Reduction Received | 3/3/2024 | |
80% Refund/Reduction Received | 3/4/2024 - 3/8/2024 | |
50% Refund/Reduction Received | 3/9/2024 - 3/19/2024 | |
0% Refund/Reduction Received | 3/20/2024 - 4/15/2024 |